Product Details:
|
Product: | AC Alternator | Brand Name: | Kingway Power |
---|---|---|---|
Warranty: | 12 Months/1000 Working Hours | Colour: | Customerized |
Delivery Time: | 15 Working Days | Frequency: | 50HZ/60HZ |
Volage: | 230V/400V |
3 Phase 60KVA 50KW Air Cooled AC Alternator For Generator Set
All Series Three Brushless Synchroous Alternator are adopted Stamford alternators technology and according to the standards of GB755,BS 500, IEC60034,VDE0530, CSA C22.2 100, NEMA MG122, etc. Its reliable operation,good electrical performance can reach up to the international advanced level.
All alternatorsbefore will be balanced dynamically in accordance with ISO 1940 and NFC 51-112 standards.
Protection class.IP23
Insulation Class H
Rated Voltage: 400V
Three Phase ,Four Wire
Adjusting rate of stable voltage ≤±1%
Transient state voltage≤ -15%~+20%
Wave aberration rate of voltage THD ≤±3%
Telephone harmony wave factor THF ≤2%
Telephone effective factor TIF≤50
Voltage range depends on the costumer’s request.
Genset Model | Characteristic | Prime power | Prime Standby | Insulation Class | THF | Protection class | ||
KVA (40°C) | KW (40°C) | KVA (27°C) | KW (27°C) | |||||
KAI8 | Brushless Synchroous | 8.125 | 6.5 | 9 | 7.2 | H | ≤2% | IP23 |
KAI11 | Brushless Synchroous | 11 | 8.8 | 12.25 | 9.8 | H | ≤2% | IP23 |
KAI13 | Brushless Synchroous | 13.5 | 10.8 | 14.875 | 11.9 | H | ≤2% | IP23 |
KAI16 | Brushless Synchroous | 16 | 12.8 | 17.625 | 14.1 | H | ≤2% | IP23 |
KAI22 | Brushless Synchroous | 22.5 | 18 | 24.75 | 19.8 | H | ≤2% | IP23 |
KAI27 | Brushless Synchroous | 27.5 | 22 | 30.625 | 24.5 | H | ≤2% | IP23 |
KAI31 | Brushless Synchroous | 31.25 | 25 | 34.375 | 27.5 | H | ≤2% | IP23 |
KAI37 | Brushless Synchroous | 37.5 | 30 | 41.25 | 33 | H | ≤2% | IP23 |
KAI42 | Brushless Synchroous | 42.5 | 34 | 46.25 | 37 | H | ≤2% | IP23 |
KAI50 | Brushless Synchroous | 50 | 40 | 55 | 44 | H | ≤2% | IP23 |
KAI62 | Brushless Synchroous | 62.5 | 50 | 68.75 | 55 | H | ≤2% | IP23 |
KAI72 | Brushless Synchroous | 72.5 | 58 | 80 | 64 | H | ≤2% | IP23 |
KAI87 | Brushless Synchroous | 87.5 | 70 | 93.75 | 75 | H | ≤2% | IP23 |
KAI100 | Brushless Synchroous | 100 | 80 | 110 | 88 | H | ≤2% | IP23 |
KAI120 | Brushless Synchroous | 120 | 96 | 132.5 | 106 | H | ≤2% | IP23 |
KAI140 | Brushless Synchroous | 140 | 112 | 153.75 | 123 | H | ≤2% | IP23 |
KAI160 | Brushless Synchroous | 160 | 128 | 175 | 140 | H | ≤2% | IP23 |
KAI180 | Brushless Synchroous | 180 | 144 | 197.5 | 158 | H | ≤2% | IP23 |
KAI200 | Brushless Synchroous | 200 | 160 | 220 | 176 | H | ≤2% | IP23 |
KAI225 | Brushless Synchroous | 225 | 180 | 247.5 | 198 | H | ≤2% | IP23 |
KAI250 | Brushless Synchroous | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI250 | Brushless Synchroous | 250 | 200 | 275 | 220 | H | ≤2% | IP23 |
KAI300 | Brushless Synchroous | 300 | 240 | 330 | 264 | H | ≤2% | IP23 |
KAI312 | Brushless Synchroous | 312.5 | 250 | 350 | 280 | H | ≤2% | IP23 |
KAI350 | Brushless Synchroous | 350 | 280 | 385 | 308 | H | ≤2% | IP23 |
KAI375 | Brushless Synchroous | 375 | 300 | 412.5 | 330 | H | ≤2% | IP23 |
KAI400 | Brushless Synchroous | 400 | 320 | 440 | 352 | H | ≤2% | IP23 |
KAI450 | Brushless Synchroous | 450 | 360 | 495 | 396 | H | ≤2% | IP23 |
KAI500 | Brushless Synchroous | 500 | 400 | 550 | 440 | H | ≤2% | IP23 |
KAI562 | Brushless Synchroous | 562.5 | 450 | 618.75 | 495 | H | ≤2% | IP23 |
KAI625 | Brushless Synchroous | 625 | 500 | 687.5 | 550 | H | ≤2% | IP23 |
KAI687 | Brushless Synchroous | 687.5 | 550 | 756.25 | 605 | H | ≤2% | IP23 |
KAI750 | Brushless Synchroous | 750 | 600 | 825 | 660 | H | ≤2% | IP23 |
KAI800 | Brushless Synchroous | 800 | 640 | 880 | 704 | H | ≤2% | IP23 |
KAI910 | Brushless Synchroous | 910 | 728 | 1000 | 800 | H | ≤2% | IP23 |
KAI1000 | Brushless Synchroous | 1000 | 800 | 1100 | 880 | H | ≤2% | IP23 |
KAI1130 | Brushless Synchroous | 1130 | 904 | 1243.75 | 995 | H | ≤2% | IP23 |
KAI1250 | Brushless Synchroous | 1250 | 1000 | 1375 | 1100 | H | ≤2% | IP23 |
KAI1400 | Brushless Synchroous | 1400 | 1120 | 1537.5 | 1230 | H | ≤2% | IP23 |
KAI1550 | Brushless Synchroous | 1550 | 1240 | 1700 | 1360 | H | ≤2% | IP23 |
KAI1650 | Brushless Synchroous | 1650 | 1320 | 1815 | 1452 | H | ≤2% | IP23 |
KAI1900 | Brushless Synchroous | 1900 | 1520 | 2090 | 1672 | H | ≤2% | IP23 |
KAI2080 | Brushless Synchroous | 2080 | 1664 | 2297.5 | 1838 | H | ≤2% | IP23 |
KAI2125 | Brushless Synchroous | 2125 | 1700 | 2337.5 | 1870 | H | ≤2% | IP23 |
KAI2500 | Brushless Synchroous | 2500 | 2000 | 2750 | 2200 | H | ≤2% | IP23 |
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566