|
Product Details:
|
| Product: | Air Compressor | Brand Name: | Kingway |
|---|---|---|---|
| Compressor Oil Capacity(l): | 26 | Fuel Capacity(l): | 120 |
| Engine Form: | Air-to-air Cooling, Water Cooling | ||
| Highlight: | 190CFM Diesel Atlas Copco Air Compressor,Diesel Atlas Copco Air Compressor,190CFM Atlas Copco Air Compressor |
||
| Equipment: | 190CFM Explosion-proof Diesel Engine Air Compressor |
| Directive : | 2014/34/UE-ATEX |
| Standard: | EN 60079 series / EN 1834 series |
| Convert to: | Group II Equipment, Category 3G ( ZONE 2 IIB T3 Gc ) |
| Original Compressor: | Atlas Copco U190 |
Diesel driven generator sets for applications in Hazardous Area ( Zone 2 ) mounted in the DNV certified 2.7-1 Skid frame enclosure producing 190CFM Explosion-proof Air Compressor
| MODEL | AC-U190-EX |
| COMPLETE MACHINE | |
| Explosion-proof Mark | |
| Hazardous Zone | ZONE 2 |
| Certificate |
1.ATEX Certificate for engine 2. 3.All certificate are from Europe.
|
| Nominal Volume Capacity (m³/min /cfm) | 5.4/ 190 |
| Rated Discharge Pressure (bar/psi) | 7 /100 |
| ambient temperature Range (℃) | -10℃~50℃ |
| Machine Weight (kg) | 1900kg |
| Dimensions: L x W x H mm | 2200X1400X1500 with DNV2.7-1 certified lifting Frame |
| DIESEL ENGINE | |
| Manufacturer | Kubota |
| Model | V 1505 T |
| Full-load / No-load Speed (rpm) | 3000/1600 |
| Power (kW) | 32.5 |
| Displacement (L) | 1.498L |
| Engine Oil Capacity (L) | 5.5 |
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566