Product Details:
|
Rated Voltage: | 380V, 400V , 415V | Rated Current: | 180A/360A |
---|---|---|---|
Speed: | 1500RPM | Frequency: | 50Hz, 60Hz |
Starting System: | Auto Start, Remote Start, 12V DC Electric Start, 24V DC Electric Start | Weight: | 2680X1100X1732MM /1120KGS |
Certificate: | CE/ISO14001 | Alternator: | Leroy Somer |
Alternator Output: | 20-2000kva | Color: | Customer's Request |
Controller /Control Module: | Smartgen | Engine: | With Ricardo Yuchai/weichai/perkins Etc. |
Options: | Automatic Transfer Switch | Cooling Method: | Water Cooled |
Type: | Container Type 100kw Diesel Generator | Phase: | 3 Phase 4Wire |
Warranty: | 12months/1000hours |
Specification: | ||||||||
GENERATOR SET | ||||||||
Genset model | KGC20-2000S | |||||||
Prime powe (KW/KVA) | 20-2000KW | |||||||
Standby power (KW/KVA) | 22-2200KW | |||||||
Frequency & Voltage | 400V/50Hz | |||||||
Number of Phase | 3 | |||||||
Genset type | container type | |||||||
Reference Dimension & Weight | 5800x2330x2360mm & 5010kgs | |||||||
DIESEL ENGINE | ||||||||
Engine brand & Model | Kingway & KAI2200 | |||||||
Rated output | 20-2000kw | |||||||
Rated speed | 1500RPM | |||||||
Engine Type | In-line, direct injection, four stroke | |||||||
Aspiration method | Turbocharged intercooled | |||||||
Governor | Mechanical/Electrical | |||||||
Starting method | Electric starting | |||||||
Cooling method | Forced water cooled | |||||||
Displacement | 6L | |||||||
Fuel consumption | 205g/kw.h | |||||||
Rotation direction of crankshaft | Counter clockwise(face to flywheel end) | |||||||
ALTERNATOR | ||||||||
Alternator brand & Model | Stamford/Leroy Somer/China reputed brand | |||||||
Type | Brushless & self-excited | |||||||
Number of phase | 3 | |||||||
Voltage | 400V | |||||||
Frequency | 50Hz | |||||||
Power Factor | 0.8 | |||||||
Insulation Grade | H | |||||||
Protection Grade | IP22/23 | |||||||
Altitude | ≤1000m |
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566