|
Product Details:
|
| Rated Voltage: | 110V/220V, 230V/400V | Rated Current: | 216A |
|---|---|---|---|
| Speed: | 1500RPM/1800RPM | Frequency: | 50HZ/60HZ |
| Starting System: | 24V DC Electric Start, 12V DC Electric Start, Electric Strater | Alternator Brand: | Lerysomer/Meccalt/Marathon/Stamford Etc |
| Controller: | Deepsea/Smartgen Etc | Color: | Customers' Request |
| Cooling Method: | Closed Water-cooled | Noise: | 70-75dba |
| Power Factor: | 0.8/1 | Ignition System: | ECU |
| Options: | CHP System | Warranty: | 12 Months/1000 Working Hours |
Equipment: | |||||||
Specifications | |||||||
Standards | |||||||
Certificate | |||||||
Type | |||||||
External Dimension | |||||||
Internal Dimension | |||||||
Internal Capacity | |||||||
Tare Weight | |||||||
Max Payload | |||||||
Max Gross Weight | |||||||
Refrigeration Unit | |||||||
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566