|
Product Details:
|
| Applicable Industries: | Manufacturing Plant, Farms, Construction Works , Energy & Mining | Condition: | New, 100% Brand-new |
|---|---|---|---|
| Stroke: | 4 Stroke | Cylinder: | 4 Cylinders |
| Cold Style: | Water-cooled | Start: | Electric Start |
| Weight: | 1000 | Warranty: | 12 Months/1000 Working Hours |
| Displacement: | 5.9L | Emission Standard: | Euro 4 |
| Rated Power/speed: | 58kw/1500rpm/1800rpm | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year | Core Components: | Engine |
| Key Selling Points: | Long Service Life | Power: | 50HP, 120HP, 30HP, 45HP, 160HP, 140HP, 20HP, 90HP, 100HP, 180HP, 60HP, 80HP, 40HP, 250 Kw, 110 Kw, 90 KW, 20 Kw, 15 KW, 200 KW, 75 KW, 70 KW, 10 KW, 280 Kw, 160 Kw, 60 KW |
| Engine Model: | With LYB5.9G-G60 | Rated Power: | 58kw |
| Cooling System: | Water Cooling System | Color: | Customers' Requirement |
| Engine Type: | 4-stroke | Starting System: | Electric Starter |
| MOQ: | 1 Set | Rated Speed: | 1500/1800 (rpm) |
|
Gas Engine Specifications
|
|
|
|
Model
|
KGC63
|
|
|
Prime Power
|
50KW
|
|
|
Engine Brand
|
With Cummins /Perkins/Deutz/Weichai/Yuchai/Doosan Etc.
|
|
|
Type
|
4 Stoke, Water Cooled.
|
|
|
Connection
|
Single/Three Phase, 2 or 4 Wires
|
|
|
Voltage
|
230V/400V, 110V/220V, As Client's Requirement.
|
|
|
Frequency
|
50HZ/60HZ
|
|
|
Applications
|
Home, Industry, Hotel, Hospital, Main Grid.Etc.
|
|
|
Delivery Method
|
By Sea, By Train.
|
|
|
Warranty
|
12 Months/1000 Working Hours
|
|
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566