Product Details:
|
Product Name: | Kingway 6KW NG/LPG Gas Generator Set | Rated Power: | 6KW |
---|---|---|---|
Frequency: | 50HZ | Voltage: | 400V |
Delivery Time: | 30 Working Days | Waranty: | 1 Year |
Highlight: | 6KW 400V Dual Fuel Generator,50HZ 6KW Dual Fuel Generator,50HZ 6KW dual power generator |
MODEL | KN7500 | KN12500 | KN25000 | KN37500 |
OUTPUT | ||||
RATED POWER(LPG) | 6KW | 10KW | 21KW | 35KW |
RATED POWER(NG) | 5.5KW | 9KW | 20KW | 30KW |
RATED VOLT (V) | 120/240 | 120/240 | 120/240 | 120/240 |
RATED CURRENT(LPG) | 25.0 | 41.7 | 91 | 145 |
RATED CURRENT(NG) | 22.9 | 37.5 | 87 | 125 |
PHASE | SINGLE/Three | SINGLE/Three | SINGLE/Three | SINGLE/Three |
Engine/Alternator RPM(rpm) | 3600 | 3600 | 3600 | 3600 |
POWER FACTOR | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 |
ENGINE | ||||
ENGINE WARRANTY (YEAR) | 1 | 1 | 1 | 1 |
ENGINE PART # | 192FD | 2V78FD | Q7 | 481 |
VOLUME (cc) | 445 | 678 | 998 | 1587 |
COMPRESSION RATIO | 8.2:1 | 8.5:1 | 9.5:1 | 9.8:1 |
IGNITION SYSTEM | MAGNTO IGNITION | Transistor non-contact ignition | ECM IGNITION | ECM IGNITION |
ELECTRIC START | YES | YES | YES | YES |
STARTING MOTOR | QDY112 12V 0.8KW | 12V/0.8KW | QDY112 12V 0.8KW | QDY1205 12V 1.2KW |
BORE&STROKE(mm×mm) | 92×67 | V2-78×72 | L4-70×74 | L4-81×77 |
ASPIRATION TYPE | NATURAL ASPIRATION | NATURAL ASPIRATION | NATURAL ASPIRATION | NATURAL ASPIRATION |
OIL CAPACITY(L) | 1.2 | 1.4 | 3.5 | 3.5 |
ROTARY OIL FILTER | YES | YES | YES | YES |
CHARGING METHOD | 12V/3A charhing coil | 12V/3A charhing coil | 14V/350W switch power | 14V/90ACHARGER |
RECOMMEND BATTERY START CURRENT(CCA) | 12Ah-20Ah | 18Ah~45Ah | 525A | 525A |
COOLING SYSTEM | AIR COOLED | AIR COOLED | LIQUID COOLED | LIQUID COOLED |
LOW OIL PRESSURE SHUTDOWN | YES | YES | YES | YES |
ALTERNATOR | ||||
TYPE | Synchronous generator, a rotating magnetic field | Synchronous generator, a rotating magnetic field | Synchronous generator, a rotating magnetic field | Synchronous generator, a rotating magnetic field |
VOLT.REG.SYSTEM | AVR | AVR | AVR | AVR |
BRUSH | BRUSH | BRUSH | BRUSH | BRUSHLESS |
POLE | 2 | 2 | 2 | 2 |
THD @FULL LOAD | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
INSULATION | F | F | F | H |
STATOR WINDING MATERIAL | COPPER | COPPER | COPPER | COPPER |
ROTOR WINDING MATERIAL | COPPER | COPPER | COPPER | COPPER |
CONNECTION METHOD | DIRECT COUPLING | DIRECT COUPLING | DIRECT COUPLING | DIRECT COUPLING |
VOLTAGE STEADY | ||||
TYPE | ELECTRON | ELECTRON | ELECTRON | ELECTRON |
Sensing | SINGLE | SINGLE | SINGLE [THREE] | SINGLE [THREE] |
VOLTAGE ADJUSTING | ± 5% | ± 5% | ± 1% | ± 1% |
GOVERNOR | ||||
TYPE | MECHANICAL | MECHANICAL | ELECTRON | ELECTRON |
No load to full load frequency regulation | SYNCHRONISM | SYNCHRONISM | SYNCHRONISM | SYNCHRONISM |
Steady frequency adjustment | ± 2.5% | ± 2.5% | ± 0.5% | ± 0.5% |
CONTROLER | ||||
CONTROLER LOCATION | INSIDE,UP OF ALTERNATOR | INSIDE,UP OF ALTERNATOR | SIDE OF CANOPY | INSIDE,UP OF ALTERNATOR |
MANUFATURER/PART# | HSC940 | HSC940 | HSC940 | HSC940 |
AUTO/MANUAL/SHUT DOWN | YES | YES | YES | YES |
ALTERNATOR VOLTAGE DETECTION | YES | YES | YES | YES |
MAINS VOLTAGE DETECTION | NO | NO | NO | NO |
LOW OIL PROTECTION | YES | YES | YES | YES |
OVER FREQUENCY PROTECTION | YES | YES | YES | YES |
LOW FREQUENCY PROTECTION | YES | YES | YES | YES |
ENCLOSURE | ||||
CANOPY | Powder coating | Powder coating | Powder coating | Powder coating |
WARRANTY(YEAR) | 1 | 1 | 1 | 1 |
PROTECTION LEVEL | IP 23 | IP 23 | IP 23 | IP 23 |
EMERGENCY STOP SWITCH | NO | NO | YES | YES |
FUEL SOLENOID VALVE | ― | ― | dual solenoid valve | dual solenoid valve |
ENCLOSED MUFFLER | YES | YES | YES | YES |
SOUND INSULATION | Double metal plate+Soundproof cotton | Double metal plate+Soundproof cotton | Double metal plate+Soundproof cotton | metal plate+Soundproof cotton |
NOISE AT NORMAL SPEED ,23ft(7M) dB(A) | 78 | 81 | 75 | 76 |
NG CONSUMPTION 100%LOAD m3/hr | 2.9 | 5.6 | 6.7 | 10 |
LPGCONSUMPTION 100%LOAD kg/hr | 1.4 | 4.7 | 6.5 | 9.3 |
NG PRESSURE RANGE kPa | 1.7--3.5 | 1.7--3.5 | 1.7--3.5 | 1.7--3.5 |
LPG PRESSURE RANGE kPa | 1.7--3.5 | 1.7--3.5 | 1.7--3.5 | 1.7--3.5 |
NUIT DIMENSION(L×W×H) mm | 1020×660×673 | 1150×670×740 | 1376×810×960 | 1560×890×970 |
PACKAGE DIMENSION(L×W×H) mm | 1100×740×820 | 1230×760×880 | 1470×900×1100 | 1640×970×1100 |
NET WEIGHT( kg) | 180 | 230 | 345 | 525 |
GROSS WEIGHT(kg) | 205 | 255 | 380 | 550 |
20/40 GP CONTAINER | 30/62/81 | 24/50/50 | 20/40/40 | 12/28/28 |
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566