|
Product Details:
|
Name: | Kingway 11Hp High Pressure Water Pump | Power: | 11Hp (8 KW) |
---|---|---|---|
Diameter(inlet/outlet)mm: | 50 (2”) | Engine Type: | Diesel |
Start: | Manual/lectric |
Kingway 11Hp 8kw High Pressure Water Pump for 4S auto
The Open and trailer type diesel engine driven water pumps are designed by scientific and technical personnel
of our company , which select the international excellent pump end and diesel engine. Besides, according to
different using temperature and medium, we develop pumps applicable for many applications of water supply and
drainage occasions in agriculture ,engineering ,Municipal, Mining, Petrochemical industries with high requirement
for reliability but without power supply
PERFORMANCE
• Type : High Pressure Water Pump
• Model : DPH50EA
• Flow rate : 30 m3/h
• Head : 100m
• Diameter(inlet/outlet)mm : 50 (2”)
• Dimension(LxWxH)(mm): 660*535*650mm
• Weight (kg) : 95kg
ENGINE :
• Cummins ,Perkins, Lovol ,Weichia,Yangdong etc. are optional.
High Pressure Water Pump
Pump | DPH50 | DPH50E | DPH50-2E | DPH50EA |
Diameter(inlet/outlet)mm | 50 (2”) | 50 (2”) | 50 (2”) | 50 (2”) |
Max Flow (m3/h) | 30 | 30 | 21 | 30 |
Max Head (m) | 65 | 65 | 80 | 100 |
Max Solid Diameter (mm) | _ | _ | _ | _ |
Fuel Tank Capacity (L) | 3.5/14 | 3.5/14 | 5.5/14 | 5/5/14 |
Engine | D300 | D300 | D400 | D450 |
Engine Type | Diesel | Diesel | Diesel | Diesel |
Power (Hp) | 6 (4.4kw) | 6 (4.4kw) | 9.5(7Kw) | 11(8Kw) |
Start | Manual | Manual/ Electric | Electric | Electric |
Battery (Ah) | 22 | 22 | 30 | 30 |
Displacement (Cc) | 296 | 296 | 418 | 456 |
Oil Capacity (L) | 1.1 | 1.1 | 1.65 | 1.65 |
Dimension & Weight (Standard) | ||||
Net Weight (Kg) | 40 | 50 | 88 | 90 |
Gross Weight (Kg) | 50 | 60 | 92 | 94 |
Machine Dimensions (mm) | 575*470*570 | 575*470*570 | 660*535*650 | 660*535*650 |
Pack Dimensions (mm) | 595*490*600 | 595*490*600 | 680*555*685 | 680*555*685 |
Loading Capacity FCL 20FT/40HQ | 129/364 | 129/364 | 96/204 | 96/204 |
Dimension & Weight (Big Fuel Tank) | ||||
Net Weight (Kg) | 50 | 60 | 93 | 95 |
Gross Weight (Kg) | 54 | 64 | 97 | 99 |
Machine Dimensions (mm) | 560*460*665 | 560*460*665 | 655*480*715 | 655*480*715 |
Pack Dimensions (mm) | 580*480*695 | 580*480*695 | 675*500*745 | 675*500*745 |
Loading Capacity FCL 20FT/40HQ | 135/276 | 135/276 | 108/225 | 108/225 |
Contact Person: Mr. Bruce Jia
Tel: +8618653247836
Fax: 86-532-55718566